1 ~ 19sets
$158,000.00
20 ~ 49sets
$149,000.00
≥ 50sets
$138,000.00

| Model Name | BYD yangwang U8 2023 luxury edition | BYD yangwang U8 2023 yueye wanjia edition, cross country player |
| Manufacturers | Yangwang | Yangwang |
| Class | SUV | SUV |
| Energy type | REEV | REEV |
| CLTC Driving range(km) | 180 | / |
| Fast charging time(h) | 0.3 | 0.3 |
| Fast charge persentage | 80 | 80 |
| Electromotor(Ps) | 1197 | 1197 |
| Lenth*width*height(mm) | 5319*2050*1930 | 5259*2095*2034 |
| Doors/seats | 5doors6seats | 5doors6seats |
| Acceleration0~100km/h | 3.6 | / |
| Wheelbase | 3050mm | 3050mm |
| Doors opening mode | Parallel | Parallel |
| Displacement | 2.0T | 2.0T |
| Intake form | turbo | turbo |
| Engine layout | transverse | transverse |
| Number of cylinders | 4 | 4 |
| Number of valves per cylinder | 4 | 4 |
| Valve train | DHOC | DHOC |




