1 ~ 19sets
$18900
20 ~ 49sets
$16800
≥ 50sets
$15800
| vehicle type | BYD E2 |
| Length × width × height (mm) | 4260×1760×1530 |
| Wheelbase (mm) | 2610 |
| Wheel base front/rear (mm) | 1490/1470 |
| Min turning radius (m) | 5.4 |
| tire size | 205/60 R16 |
| Type of drive motor | AC permanent magnet synchronous motor |
| Drive motor maximum power (kW) | 70 |
| Drive motor maximum torque (N•m) | 180 |
| 0-50km/h acceleration time (s) | 4.9 |
| Pure electric mileage under CLTC working conditions (km) | 405 |
| Battery capacity (kWh) | 43.2 |
| Fast charging time (min) (30%-80%) | 30 |





