1 ~ 19sets
$14,699.00
20 ~ 49sets
$12,699.00
≥ 50sets
$10,699.00


| Model Name | 2023 GEELY Binyue 1.5T DCT | 2023 GEELY Binyue COOL 1.5T DCT | |
| Size | L*W*H(mm) | 4330x1800x1609 | 4330x1800x1609 |
| Wheel base(mm) | 2600 | 2600 | |
| Tyre Specification | 215/65 R17 | 215/55 R18 | |
| Weight | Curb Weight(kg) | 1340 | 1350 |
| Gross Weight(kg) | 1715 | 1725 | |
| Engine | Peak Horsepower(ps) | 181 | 181 |
| Max Power(kW) | 133 | 133 | |
| Max Torque | 290 | 290 | |
| Comprehensive fuel consumption (L/100km) | 6.35 | 6.2 | |
| Gearbox | Gearbox | 7-Speed wet dual clutch | 7-Speed wet dual clutch |
| Chassis | Front Suspension | Macpherson independent suspension | Macpherson independent suspension |
| Rear Suspension | Longitudinal arm torsion beam type | Longitudinal arm torsion beam type | |
| Front-wheel Brake | Ventilated disc | Ventilated disc | |
| Rear-wheel Brake | Solid disc type | Solid disc type | |
| Drive Method | FWD | FWD | |





