1 ~ 19sets
$695,800.00
20 ~ 49sets
$635,400.00
≥ 50sets
$595,000.00
| Model Name | ELETRE 2023 S+ edition | ELETRE 2023 R+ edition |
| Manufacturers | Lotus | Lotus |
| Class | SUV | SUV |
| Energy type | EV | EV |
| Time to market | 2022.10 | 2022.10 |
| CLTC driving mileage(km) | 650 | 560 |
| Fast charging time(h) | 0.33 | 0.33 |
| Slow charging time(h) | 5.8 | 5.8 |
| Fast charge percentage | 80 | 80 |
| total power(kW) | 450 | 675 |
| total torque(N·m) | 710 | 985 |
| electromotor(Ps) | 612 | 918 |
| Lenth*width*height(mm) | 5103*2019*1636 | 5103*2019*1636 |
| Doors/seats | 5doors5seats | 5doors5seats |
| Maximum speed(kmh) | 258 | 265 |
| Acceleration0~100km/h | 4.5 | 2.95 |
| Front track width(mm) | 1706 | 1706 |
| Rear track width(mm) | 1684 | 1684 |
| Body structure | ||
| Wheelbase | 3019mm | 3019mm |
| Approach angle(°) | 18 | 18 |
| Departure angle(°) | 21 | 21 |
| Doors opening mode | Parallel | Parallel |
| Curb weight | 2600 | 2600 |





