1 ~ 19sets
$13,888.00
20 ~ 49sets
$13,588.00
≥ 50sets
$12,988.00

| Vehicle model | 55KM Luxury | 55KM Luxury | 120KM Luxury | 120KM Luxury | 120KM Honor | 120KM Flagship |
| Suggested retail price (yuan) | 79800 | 93800 | 99800 | 108800 | 117800 | 128800 |
| Length x width x height (mm) | 4780×1837×1495 | 4780×1837×1495 | 4780×1837×1495 | 4780×1837×1495 | 4780×1837×1495 | 4780×1837×1495 |
| Wheelbase (mm) | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 |
| Track width front/rear (mm) | 1580/1590 | 1580/1590 | 1580/1590 | 1580/1590 | 1580/1590 | 1580/1590 |
| Minimum turning radius (m) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Fuel tank volume (L) | 48 | 48 | 48 | 48 | 48 | 48 |
| Tire specifications | 225/60 R16 | 225/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Maximum engine power (kW/rpm) | 81/6000 | 81/6000 | 81/6000 | 81/6000 | 81/6000 | 81/6000 |
| Maximum engine torque (N.m/rpm) | 135/4500 | 135/4500 | 135/4500 | 135/4500 | 135/4500 | 135/4500 |
| Battery capacity (kWh) | 8.3 | 8.3 | 18.3 | 18.3 | 18.3 | 18.3 |
| WLTC comprehensive operating condition pure electric driving range (km) | 46 | 46 | 101 | 101 | 101 | 101 |
| NEDC comprehensive operating condition pure electric driving range (km) | 55 | 55 | 120 | 120 | 120 | 120 |
| 0-100km/h acceleration time (s) | 7.9 | 7.9 | 7.3 | 7.3 | 7.3 | 7.3 |
| Minimum State of Charge Fuel Consumption (L/100km) (under NEDC operating conditions) | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |






