1 ~ 19sets
$21,300.00
20 ~ 49sets
$21,000.00
≥ 50sets
$20,900.00

| Model Name | Song PLUS 2025 DM-i 75KM Deluxe Edition | Song PLUS 2025 DM-i 112KM Premium Edition | Song PLUS 2025 DM-i 112KM Honor Edition | Song PLUS 2025 DM-i 160KM Flagship Edition | Song PLUS 2025 DM-i 160KM Flagship PLUS |
| displacement(ml) | 1498 | 1498 | 1498 | 1498 | 1498 |
| displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Cylinder arrangement form | L | L | L | L | L |
| Cylinder arrangement | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 |
| Maximum horsepower (Ps) | 101 | 101 | 101 | 101 | 101 |
| Maximum power(kW) | 74 | 74 | 74 | 74 | 74 |
| Maximum torque(N·m) | 126 | 126 | 126 | 126 | 126 |
| Maximum net power | 70 | 70 | 70 | 70 | 70 |
| Driving mode | 2WD | 2WD | 2WD | 2WD | 2WD |
| Motor type | permanent magnet/synchronization | permanent magnet/synchronization | permanent magnet/synchronization | permanent magnet/synchronization | permanent magnet/synchronization |
| Total power(kW) | 160 | 160 | 160 | 160 | 160 |
| Total power(Ps) | 218 | 218 | 218 | 218 | 218 |
| Total torque(N.m) | 260 | 260 | 260 | 260 | 260 |
| Maximum power of front motor (kW) | 160 | 160 | 160 | 160 | 160 |
| Maximum torque of front motor(N.m) | 260 | 260 | 260 | 260 | 260 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | front | front | front | front | front |
| Battery type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery cooling mode | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| WLTC Pure electric range(km) | 60 | 91 | 91 | 128 | 128 |
| CLTC Pure electric range(km) | 75 | 112 | 112 | 160 | 160 |
| CLTC Comprehensive range(km) | 1415 | 1450 | 1450 | 1500 | 1500 |
| Battery energy(kwh) | 12.9 | 18.3 | 18.3 | 26.6 | 26.6 |





