Model Name | Leopard Titanium 3 2025 501KM RWD Intelligent Driving PRO Edition | Leopard Titanium 3 2025 501KM RWD Intelligent Driving MAX Edition |
Class | Compact SUV | Compact SUV |
Energy type | Pure Electric | Pure Electric |
time to market | 2025.04 | 2025.04 |
Body Structure | 5-door 5-seat suv | 5-door 5-seat SUV |
Motor(PS) | 218 | 218 |
Lenth*width*height(mm) | 4605*1900*1720 | 4605*1900*1720 |
Official 0-100km/h acceleration (s)
| 7.9 | 7.9 |
Maximum speed(kmh) | 201 | 201 |
Curb weight(kg0
| 1995 | 1995 |
Maximum full load mass (kg)
| 2370 | 2370 |
Wheelbase | 2745mm | 2745mm |
Central control screen size
| 12.8 inches |
|
Central control screen size
| 12.8 inches | 15.6 inches |
Side window multi-layer soundproof glass
| - | front row |