
| Item | Specification |
|---|---|
| Model | BOZHI 3X, 5-door 5-seat pure electric SUV |
| Dimension(L×W×H) | 4600×1850×1645 mm |
| Wheelbase | 2765 mm |
| Trunk Volume | 427L / 1100L (rear seats folded) |
| Drive Type | Front wheel drive, permanent magnet synchronous single motor |
| Max Motor Power | 150kW / 165kW |
| Max Torque | 200N·m / 210N·m |
| Max Speed | 160 km/h |
| Battery | Lithium Iron Phosphate (LFP) |
| Battery Capacity | 50.03kWh / 58.37kWh / 67.92kWh |
| CLTC Range | 430km / 520km / 610km |
| DC Fast Charging | 24 mins (30%~80%) |
| V2L | 3.3kW external power supply |
| Intelligent Cabin | Snapdragon 8155, 14.6" central screen + 8.8" instrument, 4-zone voice |
| ADAS | Standard L2, optional Momenta 5.0 with LiDAR |
| Safety | 7 airbags, high-strength steel body, battery liquid cooling syste m |





