1 ~ 19sets
$88600
20 ~ 49sets
$80600
≥ 50sets
$79600

| Basic Specifications | |||
| Model Name | 2023 long range dual motor 5seat edition | 2023 super long range dual motor 5seat edition | 2023 super long range dual motor 4seat edition |
| Manufacturers | AVATR | AVATR | AVATR |
| Class | SUV | SUV | SUV |
| Energy type | EV | EV | EV |
| Time to market | 2023.03 | 2023.03 | 2023.03 |
| CLTC Driving range(km) | 600 | 705 | 705 |
| Fast charging time(h) | 0.25 | 0.42 | 0.42 |
| Slow charging time(h) | 10.5 | 13.5 | 13.5 |
| Fast charge persentage | 80 | 80 | 80 |
| total power(kW) | 230 | 230 | 230 |
| total torque(N·m) | 370 | 370 | 370 |
| Electromotor(Ps) | 313 | 313 | 313 |
| Lenth*width*height(mm) | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 |
| Doors/seats | 4doors5seats | 4doors5seats | 4doors4seats |
| Maximum speed(kmh) | 200 | 200 | 200 |
| Acceleration0~100km/h | 6.6 | 6.9 | 6.9 |
| Electic equivalent fuel consumption | 1.93 | 2.08 | 2.08 |
| Front track width(mm) | 1678 | 1678 | 1678 |
| Rear track width(mm) | 1678 | 1678 | 1678 |
| Body structure | |||
| Wheelbase | 2975mm | 2975mm | 2975mm |
| Approach angle(°) | 20 | 20 | 20 |
| Departure angle(°) | 23 | 23 | 23 |
| Doors opening mode | Parallel | Parallel | Parallel |
| Curb weight | 2160 | 2240 | 2240 |






